GilmerResearch Partners
Free Research Tool

Senate Trades Tracker

Track disclosed Senate stock transactions, member portfolios, committee context, filing lag, and post-trade performance — enriched with market data.

For research and transparency only. Not investment advice. Congressional trades are public disclosures filed after the fact and are not real-time trading signals.

Recent disclosures
26
In the current data set
Buy / sell ratio
3.17×
19 buys · 6 sells
Most active ticker
MSFT
4 disclosures
Largest reported range
$5.0M
COST
Average filing lag
15 days
Transaction → filing
Disclosure source: Demo disclosure data — Massive enrichedMarket data: Massive (live)
Data sources & status
Disclosure sourceDemo

Demo congressional disclosure data. Illustrative sample filings until a production provider is connected — not real, current senator trades.

Market dataLive

Prices, company info, performance, and news are enriched by the Massive API.

TimelinessNot real-time

Congressional trades are disclosed after the fact (STOCK Act ~45-day window) and may be revised. This describes the past, not current positions.

Demo data

Demo disclosure data — Massive enriched. Transactions shown are illustrative placeholders, enriched with real market data through Massive.

Insight signals

Disclosures worth a closer look

Descriptive transparency signals across the current disclosures, with member and committee context. Not predictive and not advice.

Recent Senate trades

Browse disclosed transactions

26 of 26 disclosures

SenatorState / PartyTickerCompanyTypeTransactionFiledLagAmount rangePrice thenPrice nowReturn
Mark WarnerVA(D)DemocratMSFTMicrosoft CorpPurchaseJun 8, 2026Jun 22, 202614d$50,001 - $100,000$411.74$389.10-5.5%
Maria CantwellWA(D)DemocratAAPLApple Inc.SaleJun 7, 2026Jun 21, 202614d$100,001 - $250,000$301.54$336.91+11.7%
Rick ScottFL(R)RepublicanXOMExxonMobil Holdings CorporationPurchaseApr 22, 2026Jun 20, 202659d$500,001 - $1,000,000$149.50$154.77+3.5%
Tammy BaldwinWI(D)DemocratUNHUNITEDHEALTH GROUP INCORPORATED (Delaware)PurchaseJun 6, 2026Jun 20, 202614d$15,001 - $50,000$406.57$417.64+2.7%
Tommy TubervilleAL(R)RepublicanMSFTMicrosoft CorpPurchaseJun 9, 2026Jun 19, 202610d$15,001 - $50,000$403.41$389.10-3.5%
Roger MarshallKS(R)RepublicanAMDAdvanced Micro DevicesPurchaseJun 4, 2026Jun 19, 202615d$50,001 - $100,000$523.20$494.95-5.4%
Mark WarnerVA(D)DemocratNVDANvidia CorpSaleJun 2, 2026Jun 18, 202616d$250,001 - $500,000$222.82$196.51-11.8%
Tommy TubervilleAL(R)RepublicanTSLATesla, Inc. Common StockPurchaseJun 5, 2026Jun 17, 202612d$100,001 - $250,000$391.00$309.22-20.9%
Cynthia LummisWY(R)RepublicanJPMJPMorgan Chase & Co.PurchaseJun 3, 2026Jun 16, 202613d$50,001 - $100,000$300.85$356.20+18.4%
Shelley Moore CapitoWV(R)RepublicanNVDANvidia CorpPurchaseMay 30, 2026Jun 15, 202616d$100,001 - $250,000$224.36$196.51-12.4%
Thomas R. CarperDE(D)DemocratNVDANvidia CorpPurchaseMay 28, 2026Jun 12, 202615d$50,001 - $100,000$214.25$196.51-8.3%
Steve DainesMT(R)RepublicanCOSTCostco Wholesale CorpPurchaseMay 27, 2026Jun 11, 202615dOver $5,000,000$1,003.69$951.58-5.2%
Tommy TubervilleAL(R)RepublicanMSFTMicrosoft CorpPurchaseJun 1, 2026Jun 10, 20269d$15,001 - $50,000$460.52$389.10-15.5%
John BoozmanAR(R)RepublicanU.S. Treasury BillsPurchaseMay 29, 2026Jun 10, 202612d$250,001 - $500,000
John HickenlooperCO(D)DemocratCVXChevron CorporationPurchaseMay 26, 2026Jun 9, 202614d$50,001 - $100,000$184.71$190.00+2.9%
Bill HagertyTN(R)RepublicanGOOGLAlphabet Inc. Class A Common StockPurchaseMay 25, 2026Jun 8, 202614d$250,001 - $500,000$388.88$326.56-16.0%
Ron WydenOR(D)DemocratMSFTMicrosoft CorpSaleMay 20, 2026Jun 5, 202616d$1,001 - $15,000$421.06$389.10-7.6%
Patty MurrayWA(D)DemocratAMZNAmazon.Com IncPurchaseMay 22, 2026Jun 4, 202613d$15,001 - $50,000$266.32$231.39-13.1%
Debbie StabenowMI(D)DemocratState of Michigan Municipal BondsPurchaseMay 21, 2026Jun 3, 202613d$15,001 - $50,000
Gary PetersMI(D)DemocratGSGoldman Sachs Group Inc.SaleMay 19, 2026Jun 1, 202613d$15,001 - $50,000$928.74$1,048.23+12.9%
Mark KellyAZ(D)DemocratMETAMeta Platforms, Inc. Class A Common StockSaleMay 18, 2026May 30, 202612d$50,001 - $100,000$611.21$593.87-2.8%
Sheldon WhitehouseRI(D)DemocratAAPLApple Inc.PurchaseMay 15, 2026May 29, 202614d$15,001 - $50,000$300.23$336.91+12.2%
Pat ToomeyPA(R)RepublicanPFEPfizer Inc.PurchaseMay 14, 2026May 28, 202614d$1,001 - $15,000$25.75$24.67-4.2%
Susan CollinsME(R)RepublicanLMTLockheed Martin Corp.PurchaseMay 12, 2026May 27, 202615d$15,001 - $50,000$521.00$580.00+11.3%
Chris CoonsDE(D)DemocratDISThe Walt Disney CompanyExchangeMay 10, 2026May 24, 202614d$15,001 - $50,000$104.72$96.65-7.7%
Jack ReedRI(D)DemocratRTXRTX CorporationSaleMay 8, 2026May 21, 202613d$1,001 - $15,000$176.09$218.42+24.0%

Filing lag is the gap between the transaction and filing dates. “Price then” is the close on/after the transaction date; “price now” is the most recent close. Tap a row with a ticker for a price chart and recent news.

Member portfolios

Senate member portfolio tracker

Disclosed buys and sells by member across tickers, with committee context. Open any position for a price chart with buy/sell markers and forward-return performance.

TickerCompanyBuysSellsTransactionsCumulative rangeLatest
MSFTMicrosoft Corp202$30.0K$100.0KPurchase · Jun 9, 2026
TSLATesla, Inc. Common Stock101$100.0K$250.0KPurchase · Jun 5, 2026
Understanding the data

What disclosed congressional trades do — and don't — tell you

Transaction date vs. filing date

The transaction date is when the trade happened; the filing date is when it was disclosed. Under the STOCK Act, members generally report within ~45 days — so this describes the past, not the present.

Disclosures lag — not real-time signals

A position may already be closed or changed by the time it appears. Treat this as transparency and research context, never a live trading signal.

Amounts are reported in ranges

Members disclose dollar amounts in broad bands (e.g. $15,001–$50,000), not exact figures. We show the reported range; cumulative figures sum the band bounds.

Committees are seeded context

Committee badges come from a seeded public-record lookup for the current member set; unknown members show as unavailable. Replace with a live source when ready.

Gilmer Research Partners provides this tool for general informational and educational purposes only. It is not investment advice, not a recommendation, and not a solicitation. Data may be delayed, incomplete, or inaccurate. Gilmer Research Partners is not currently registered as an investment adviser. Last generated Jul 28, 2026.

Go deeper

Turn disclosures into an institutional research edge.

Senate Trades is one free signal. The Gilmer research terminal adds member portfolio performance, committee context, institutional ownership, and discretionary alerts — in one advisor workflow.

Informational research only · No advisory services offered

  • Member portfolio analytics and forward-return performance
  • Committee-mapped exposure and conviction signals
  • 13F institutional ownership, ETF flows, and sector rankings
  • Watchlists, research notes, and portfolio impact