Insider Activity Intelligence
Track SEC Form 4 insider buys and sells by officers, directors, and 10% owners. Preview the activity for free — transaction values, ownership changes, and forward performance live in the Terminal.
For research and transparency only. Not investment advice. Form 4 filings are disclosed after the fact and are not real-time signals.
Illustrative sample Form 4 filings until live data is configured — not real insider trades.
Transaction values, ownership changes, forward returns, and net-worth context are masked on the server and unlock in the Terminal.
Price history for the detail chart and forward returns is supplied by Massive where configured.
Demo insider data — illustrative sample (Massive enriched). Illustrative placeholder filings; with a data provider configured this preview shows live Form 4 filings.
Insider activity worth a closer look
Browse Form 4 filings
20 filings
| Insider | Role / Title | Ticker | Company | Type | Transaction | Filed | Shares | Value | Holdings | Return |
|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Whitfield | OfficerChief Executive Officer | NVDA | Nvidia Corp | Buy | Jun 22, 2026 | Jun 23, 2026 | 0000 | 0000 | 0000 | 0000 |
| Marcus Lindqvist | OfficerChief Financial Officer | JPM | JPMorgan Chase & Co. | Buy | Jun 21, 2026 | Jun 23, 2026 | 0000 | 0000 | 0000 | 0000 |
| David Castellano | Director | NVDA | Nvidia Corp | Buy | Jun 19, 2026 | Jun 22, 2026 | 0000 | 0000 | 0000 | 0000 |
| Carla Mendez | OfficerChief Executive Officer | XOM | ExxonMobil Holdings Corporation | Buy | Jun 20, 2026 | Jun 22, 2026 | 0000 | 0000 | 0000 | 0000 |
| Sarah Whitfield | OfficerChief Executive Officer | NVDA | Nvidia Corp | Buy | Jun 18, 2026 | Jun 20, 2026 | 0000 | 0000 | 0000 | 0000 |
| Daniel Okoro | Director | JPM | JPMorgan Chase & Co. | Buy | Jun 17, 2026 | Jun 19, 2026 | 0000 | 0000 | 0000 | 0000 |
| Elena Brightman | Director | JPM | JPMorgan Chase & Co. | Buy | Jun 16, 2026 | Jun 18, 2026 | 0000 | 0000 | 0000 | 0000 |
| Marcus Lindqvist | OfficerChief Financial Officer | JPM | JPMorgan Chase & Co. | Buy | Jun 15, 2026 | Jun 17, 2026 | 0000 | 0000 | 0000 | 0000 |
| Priya Raman | OfficerChief Operating Officer | TSLA | Tesla, Inc. Common Stock | Sell | Jun 13, 2026 | Jun 16, 2026 | 0000 | 0000 | 0000 | 0000 |
| Carla Mendez | OfficerChief Executive Officer | XOM | ExxonMobil Holdings Corporation | Buy | Jun 14, 2026 | Jun 16, 2026 | 0000 | 0000 | 0000 | 0000 |
| Thomas Bergstrom | Officer, DirectorPresident | TSLA | Tesla, Inc. Common Stock | Sell | Jun 12, 2026 | Jun 15, 2026 | 0000 | 0000 | 0000 | 0000 |
| Walter Kim | OfficerChief Financial Officer | MSFT | Microsoft Corp | Sell | Jun 11, 2026 | Jun 13, 2026 | 0000 | 0000 | 0000 | 0000 |
| Gregory Hahn | OfficerChief Executive Officer | AAPL | Apple Inc. | Exercise | Jun 10, 2026 | Jun 12, 2026 | 0000 | 0000 | 0000 | 0000 |
| Gregory Hahn | OfficerChief Executive Officer | AAPL | Apple Inc. | Sell | Jun 10, 2026 | Jun 12, 2026 | 0000 | 0000 | 0000 | 0000 |
| Franklin Doyle | OfficerChief Executive Officer | PFE | Pfizer Inc. | Buy | Jun 11, 2026 | Jun 12, 2026 | 0000 | 0000 | 0000 | 0000 |
| Helen Vasquez | OfficerGeneral Counsel | AMD | Advanced Micro Devices | Sell | Jun 9, 2026 | Jun 11, 2026 | 0000 | 0000 | 0000 | 0000 |
| Naomi Frye | Director | MSFT | Microsoft Corp | Grant | Jun 9, 2026 | Jun 10, 2026 | 0000 | 0000 | 0000 | 0000 |
| Robert Asante | 10% owner | AMD | Advanced Micro Devices | Sell | Jun 8, 2026 | Jun 10, 2026 | 0000 | 0000 | 0000 | 0000 |
| Yuki Tanaka | OfficerChief Technology Officer | GOOGL | Alphabet Inc. Class A Common Stock | Sell | Jun 5, 2026 | Jun 8, 2026 | 0000 | 0000 | 0000 | 0000 |
| Isabel Moreau | Director | GOOGL | Alphabet Inc. Class A Common Stock | Grant | Jun 6, 2026 | Jun 7, 2026 | 0000 | 0000 | 0000 | 0000 |
Shares, value, holdings, and return are premium Terminal intelligence and are masked in this free preview. Tap any row for the full (locked) detail.
What insider activity does — and doesn't — tell you
What a Form 4 is
When a corporate insider — officer, director, or 10%+ owner — buys or sells the company's stock, they must report it to the SEC on a Form 4, generally within two business days.
Why values are premium
Anyone can see that an insider transacted. The edge is in the analysis: transaction size, ownership change, conviction signals, and forward performance — which we reserve for the Terminal.
Disclosed, not real-time
Form 4 data is after-the-fact. A price may already have moved by the time a filing appears. Treat this as research context, never a live trading signal.
How it's sourced
Filings come from SEC Form 4 via Financial Modeling Prep; price history and forward returns are enriched by Massive where configured. For research only — not a recommendation.
Gilmer Research Partners provides this tool for general informational and educational purposes only. It is not investment advice, not a recommendation, and not a solicitation. Data may be delayed, incomplete, or revised. Gilmer Research Partners is not currently registered as an investment adviser.
Unlock Insider Intelligence.
The activity is free. The Gilmer research terminal unlocks the values, context, and performance — and connects them to the portfolios you manage.
Informational research only · No advisory services offered
- Transaction values, ownership change, and holdings impact
- Forward returns (5d → 2y) and the insider's prior buys
- Cluster, executive, and conviction signals
- Watchlists, research notes, and portfolio impact